<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moundhockey.com</title>
	<atom:link href="http://hockeymn.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hockeymn.com</link>
	<description>Pond. [Thaler.] Ice. Fun. Hockey. The puck drops here.</description>
	<lastBuildDate>Wed, 20 Jan 2010 10:11:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mound Boys Fall in Overtime</title>
		<link>http://hockeymn.com/?p=2043</link>
		<comments>http://hockeymn.com/?p=2043#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys Varsity]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=2043</guid>
		<description><![CDATA[Boys Varsity Hockey
Litchfield 3, Mound 2 [OT]

 Record: 8-5-3
11/27/2009  	Mound-Westonka 3, Virginia 0
11/28/2009 	Mound-Westonka 1, Hibbing/Chisholm 3
12/04/2009 	Warroad 5, Mound-Westonka 0
12/10/2009 	Mound-Westonka 2, Rogers 1
12/12/2009 	Providence Academy 2, Mound-Westonka 1
12/17/2009 	Mound-Westonka 3, St. Michael-Albertville 1
12/19/2009 	Faribault 0, Mound-Westonka 2
12/22/2009 	St. Louis Park 1,  Mound-Westonka 3
12/28/2009 	Mound-Westonka 6, Delano / Rockford 3
12/29/2009 	Mound-Westonka 2, [...]]]></description>
			<content:encoded><![CDATA[<h2>Boys Varsity Hockey</h2>
<h1>Litchfield 3, Mound 2 [OT]</h1>
<ul>
<li><strong> Record: 8-5-3</strong>
<li>11/27/2009  	<strong>Mound-Westonka 3</strong>, Virginia 0
<li>11/28/2009 	Mound-Westonka 1, Hibbing/Chisholm 3
<li>12/04/2009 	Warroad 5, Mound-Westonka 0
<li>12/10/2009 	<strong>Mound-Westonka 2</strong>, Rogers 1
<li>12/12/2009 	Providence Academy 2, Mound-Westonka 1
<li>12/17/2009 	<strong>Mound-Westonka 3</strong>, St. Michael-Albertville 1
<li>12/19/2009 	Faribault 0, <strong>Mound-Westonka 2</strong>
<li>12/22/2009 	St. Louis Park 1,  <strong>Mound-Westonka 3</strong>
<li>12/28/2009 	<strong>Mound-Westonka 6</strong>, Delano / Rockford 3
<li>12/29/2009 	Mound-Westonka 2,  Duluth Denfeld 2 [OT]
<li>12/30/2009 	New Prague 3, Mound-Westonka 0
<li>01/09/2009     <strong>Mound-Westonka 2</strong>, Orono 1
<li>01/12/2009     Mound-Westonka 1, Holy Family 1
<li>01/14/2009     <strong>Mound-Westonka 5</strong>, Hopkins 4
<li>01/16/2009     Mound-Westonka 0, Waconia 0
<li>01/19/2009     Litchfield 3, Mound 2 [OT]
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=2043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars Down Wild</title>
		<link>http://hockeymn.com/?p=2036</link>
		<comments>http://hockeymn.com/?p=2036#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Hockey]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=2036</guid>
		<description><![CDATA[National Hockey League
Wild 3, Stars 4
Score by period:
MN Wild  0-1-2=3
Dallas Stars 1-3-0=4
** box score **
]]></description>
			<content:encoded><![CDATA[<h2>National Hockey League</h2>
<h1>Wild 3, Stars 4</h1>
<p><u>Score by period:</u><br />
MN Wild  0-1-2=3<br />
Dallas Stars 1-3-0=4</p>
<p><a href="http://wild.nhl.com/club/boxscore.htm?id=2009020730">** box score **</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=2036</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mound Girls Fall to Breck</title>
		<link>http://hockeymn.com/?p=2032</link>
		<comments>http://hockeymn.com/?p=2032#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Varsity]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=2032</guid>
		<description><![CDATA[Girls Varsity Hockey
Mound 1, Breck 6

Record: 12-4-3
11/13/2009  Mound-Westonka 2, Tartan 1
11/17/2009 Robbinsdale-Armstrong 2, Mound-Westonka 4
11/20/2009 Mound-Westonka 8, New Ulm 0
11/21/2009 Mankato West 0, Mound-Westonka 3
11/24/2009 Totino-Grace 4, Mound-Westonka 6
12/01/2009 St Paul United 1, Mound-Westonka 3
12/05/2009 Litchfield/Dassel/Cokato 1, Mound-Westonka 9
12/08/2009 Northfield 1, Mound-Westonka 8
12/11/2009 Princeton 0, Mound-Westonka 0 [OT]
12/18/2009 Buffalo 2, Mound-Westonka 4
12/19/2009 Fairibault 6, [...]]]></description>
			<content:encoded><![CDATA[<h2>Girls Varsity Hockey</h2>
<h1>Mound 1, Breck 6</h1>
<ul>
<li><strong>Record: 12-4-3</strong>
<li>11/13/2009  <strong>Mound-Westonka 2</strong>, Tartan 1
<li>11/17/2009 Robbinsdale-Armstrong 2, <strong>Mound-Westonka 4</strong>
<li>11/20/2009 <strong>Mound-Westonka 8</strong>, New Ulm 0
<li>11/21/2009 Mankato West 0, <strong>Mound-Westonka 3</strong>
<li>11/24/2009 Totino-Grace 4, <strong>Mound-Westonka 6</strong>
<li>12/01/2009 St Paul United 1, <strong>Mound-Westonka 3</strong>
<li>12/05/2009 Litchfield/Dassel/Cokato 1, <strong>Mound-Westonka 9</strong>
<li>12/08/2009 Northfield 1, <strong>Mound-Westonka 8</strong>
<li>12/11/2009 Princeton 0, Mound-Westonka 0 [OT]
<li>12/18/2009 Buffalo 2, <strong>Mound-Westonka 4</strong>
<li>12/19/2009 Fairibault 6,  Mound-Westonka 6 [OT]
<li>12/22/2009 N Wright County 2,  Mound-Westonka 2 [OT]
<li>12/28/2009 Red Wing 4, Mound-Westonka 3 (Schwan Cup)
<li>12/29/2009 Rochester Mayo 6, Mound-Westonka 4 (Schwan Cup)
<li>12/30/2009 St Croix Valley 5, Mound-Westonka 0 (Schwan Cup)
<li>01/05/2009 <strong> Mound 6</strong>, Cambridge-Isanti 1
<li>01/12/2009 <strong> Mound 5</strong>, Orono 2
<li>01/15/2009<strong> Mound 12</strong>, Princeton 1
<li>01/18/2009 Mound 1, Breck 6
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=2032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix 6, Minnesota 4</title>
		<link>http://hockeymn.com/?p=2029</link>
		<comments>http://hockeymn.com/?p=2029#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Hockey]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=2029</guid>
		<description><![CDATA[National Hockey League
Wild 4, Coyotes 6
Score by period:
MN Wild  0-1-3=4
Phoenix Coyotes 2-0-4=6
]]></description>
			<content:encoded><![CDATA[<h2>National Hockey League</h2>
<h1>Wild 4, Coyotes 6</h1>
<p><u>Score by period:</u><br />
MN Wild  0-1-3=4<br />
Phoenix Coyotes 2-0-4=6</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=2029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gophers and Beavers Tie (Again)</title>
		<link>http://hockeymn.com/?p=2025</link>
		<comments>http://hockeymn.com/?p=2025#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hockey]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=2025</guid>
		<description><![CDATA[Womens College Hockey
Tie / Tie

Minnesota 1, Bemidji State 1 [OT] / ** box **
Gophers 17-3-4
Beavers 17-11-6

]]></description>
			<content:encoded><![CDATA[<h2>Womens College Hockey</h2>
<h1>Tie / Tie</h1>
<ul>
<li>Minnesota 1, Bemidji State 1 [OT] /<a href="http://collegehockeystats.net/0910/boxes/wbmjmin1.j16"> ** box **</a>
<li>Gophers 17-3-4
<li>Beavers 17-11-6
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=2025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gophers Roll over Sioux</title>
		<link>http://hockeymn.com/?p=2021</link>
		<comments>http://hockeymn.com/?p=2021#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hockey]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=2021</guid>
		<description><![CDATA[Mens College Hockey
Record CrowdSavors Victory

North Dakota 1, Minnesota 5 / ** box **
Alex Kangas makes 34 saves for Minnesota
Record 10,342 pack Mariucci Arena
Lucia and Cepis score 7 seconds apart in second period
Minnesota 12-10-2
Minnesota all time vs UND: 139-125-14

]]></description>
			<content:encoded><![CDATA[<h2>Mens College Hockey</h2>
<h1>Record Crowd<br />Savors Victory</h1>
<ul>
<li>North Dakota 1, Minnesota 5 /<a href="http://collegehockeystats.net/0910/boxes/mminndk1.j16"> ** box **</a>
<li>Alex Kangas makes 34 saves for Minnesota
<li>Record 10,342 pack Mariucci Arena
<li>Lucia and Cepis score 7 seconds apart in second period
<li>Minnesota 12-10-2
<li>Minnesota all time vs UND: 139-125-14
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=2021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yawner</title>
		<link>http://hockeymn.com/?p=2017</link>
		<comments>http://hockeymn.com/?p=2017#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys Varsity]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=2017</guid>
		<description><![CDATA[Boys Varsity Hockey
Mound 0, Waconia 0

 Record: 8-4-3
11/27/2009  	Mound-Westonka 3, Virginia 0
11/28/2009 	Mound-Westonka 1, Hibbing/Chisholm 3
12/04/2009 	Warroad 5, Mound-Westonka 0
12/10/2009 	Mound-Westonka 2, Rogers 1
12/12/2009 	Providence Academy 2, Mound-Westonka 1
12/17/2009 	Mound-Westonka 3, St. Michael-Albertville 1
12/19/2009 	Faribault 0, Mound-Westonka 2
12/22/2009 	St. Louis Park 1,  Mound-Westonka 3
12/28/2009 	Mound-Westonka 6, Delano / Rockford 3
12/29/2009 	Mound-Westonka 2,  [...]]]></description>
			<content:encoded><![CDATA[<h2>Boys Varsity Hockey</h2>
<h1>Mound 0, Waconia 0</h1>
<ul>
<li><strong> Record: 8-4-3</strong>
<li>11/27/2009  	<strong>Mound-Westonka 3</strong>, Virginia 0
<li>11/28/2009 	Mound-Westonka 1, Hibbing/Chisholm 3
<li>12/04/2009 	Warroad 5, Mound-Westonka 0
<li>12/10/2009 	<strong>Mound-Westonka 2</strong>, Rogers 1
<li>12/12/2009 	Providence Academy 2, Mound-Westonka 1
<li>12/17/2009 	<strong>Mound-Westonka 3</strong>, St. Michael-Albertville 1
<li>12/19/2009 	Faribault 0, <strong>Mound-Westonka 2</strong>
<li>12/22/2009 	St. Louis Park 1,  <strong>Mound-Westonka 3</strong>
<li>12/28/2009 	<strong>Mound-Westonka 6</strong>, Delano / Rockford 3
<li>12/29/2009 	Mound-Westonka 2,  Duluth Denfeld 2 [OT]
<li>12/30/2009 	New Prague 3, Mound-Westonka 0
<li>01/09/2009     <strong>Mound-Westonka 2</strong>, Orono 1
<li>01/12/2009     Mound-Westonka 1, Holy Family 1
<li>01/14/2009     <strong>Mound-Westonka 5</strong>, Hopkins 4
<li>01/16/2009     Mound-Westonka 0, Waconia 0
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=2017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Hawks Tame Tigers</title>
		<link>http://hockeymn.com/?p=2012</link>
		<comments>http://hockeymn.com/?p=2012#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Varsity]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=2012</guid>
		<description><![CDATA[Girls Varsity Hockey
Mound 12, Princeton 1

Record: 12-3-3
11/13/2009  Mound-Westonka 2, Tartan 1
11/17/2009 Robbinsdale-Armstrong 2, Mound-Westonka 4
11/20/2009 Mound-Westonka 8, New Ulm 0
11/21/2009 Mankato West 0, Mound-Westonka 3
11/24/2009 Totino-Grace 4, Mound-Westonka 6
12/01/2009 St Paul United 1, Mound-Westonka 3
12/05/2009 Litchfield/Dassel/Cokato 1, Mound-Westonka 9
12/08/2009 Northfield 1, Mound-Westonka 8
12/11/2009 Princeton 0, Mound-Westonka 0 [OT]
12/18/2009 Buffalo 2, Mound-Westonka 4
12/19/2009 Fairibault 6, [...]]]></description>
			<content:encoded><![CDATA[<h2>Girls Varsity Hockey</h2>
<h1>Mound 12, Princeton 1</h1>
<ul>
<li><strong>Record: 12-3-3</strong>
<li>11/13/2009  <strong>Mound-Westonka 2</strong>, Tartan 1
<li>11/17/2009 Robbinsdale-Armstrong 2, <strong>Mound-Westonka 4</strong>
<li>11/20/2009 <strong>Mound-Westonka 8</strong>, New Ulm 0
<li>11/21/2009 Mankato West 0, <strong>Mound-Westonka 3</strong>
<li>11/24/2009 Totino-Grace 4, <strong>Mound-Westonka 6</strong>
<li>12/01/2009 St Paul United 1, <strong>Mound-Westonka 3</strong>
<li>12/05/2009 Litchfield/Dassel/Cokato 1, <strong>Mound-Westonka 9</strong>
<li>12/08/2009 Northfield 1, <strong>Mound-Westonka 8</strong>
<li>12/11/2009 Princeton 0, Mound-Westonka 0 [OT]
<li>12/18/2009 Buffalo 2, <strong>Mound-Westonka 4</strong>
<li>12/19/2009 Fairibault 6,  Mound-Westonka 6 [OT]
<li>12/22/2009 N Wright County 2,  Mound-Westonka 2 [OT]
<li>12/28/2009 Red Wing 4, Mound-Westonka 3 (Schwan Cup)
<li>12/29/2009 Rochester Mayo 6, Mound-Westonka 4 (Schwan Cup)
<li>12/30/2009 St Croix Valley 5, Mound-Westonka 0 (Schwan Cup)
<li>01/05/2009 <strong> Mound 6</strong>, Cambridge-Isanti 1
<li>01/12/2009 <strong> Mound 5</strong>, Orono 2
<li>01/15/2009<strong> Mound 12</strong>, Princeton 1
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=2012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in The Laker</title>
		<link>http://hockeymn.com/?p=2007</link>
		<comments>http://hockeymn.com/?p=2007#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys Varsity]]></category>
		<category><![CDATA[Girls Varsity]]></category>
		<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=2007</guid>
		<description><![CDATA[The Laker &#8211; Sports Page
This week:

White Hawks boys top rival Spartans in WCC hockey opener
Hockey girls post pair of conference wins

Find the Laker Sports Online here.
]]></description>
			<content:encoded><![CDATA[<h2>The Laker &#8211; Sports Page</h2>
<p>This week:</p>
<ul>
<li><a href="http://www.waconiapatriot.com/articles/2010/01/15/the_laker/sports/sports01.txt">White Hawks boys top rival Spartans in WCC hockey opener</a>
<li><a href="http://www.waconiapatriot.com/articles/2010/01/15/the_laker/sports/sports07.txt">Hockey girls post pair of conference wins</a>
</ul>
<p>Find the <em><strong>Laker Sports Online</strong></em> <a href="http://www.waconiapatriot.com/the_laker/sports/">here</a>.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=2007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kangas Steals Point from Sioux</title>
		<link>http://hockeymn.com/?p=2000</link>
		<comments>http://hockeymn.com/?p=2000#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hockey]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=2000</guid>
		<description><![CDATA[Mens College Hockey
Gophers/Sioux Tie

North Dakota 3, Minnesota 3 / ** box **
Alex Kangas makes 30 saves for Minnesota
Danny Kristo (UND) 2 goals, 1 fake fall
Jordan Schroeder 1 goal
Minnesota 11-10-2
Gophers all time vs UND: 138-125-14

FLASHBACK 2008
Thanks to Goon for finding this web gem.
Tony Lucia mops up after a Zajac cheap shot.

]]></description>
			<content:encoded><![CDATA[<h2>Mens College Hockey</h2>
<h1>Gophers/Sioux Tie</h1>
<ul>
<li>North Dakota 3, Minnesota 3 /<a href="http://collegehockeystats.net/0910/boxes/mminndk1.j15"> ** box **</a>
<li>Alex Kangas makes 30 saves for Minnesota
<li>Danny Kristo (UND) 2 goals, 1 fake fall
<li>Jordan Schroeder 1 goal
<li>Minnesota 11-10-2
<li>Gophers all time vs UND: 138-125-14
</ul>
<h1>FLASHBACK 2008</h1>
<p><i>Thanks to Goon for finding this web gem.<br />
Tony Lucia mops up after a Zajac cheap shot.</i></p>
<p><object width="400" height="313"><param name="movie" value="http://www.youtube.com/v/og1LqrLcAIs&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/og1LqrLcAIs&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="400" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=2000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gophers and Beavers Tie</title>
		<link>http://hockeymn.com/?p=1995</link>
		<comments>http://hockeymn.com/?p=1995#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hockey]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=1995</guid>
		<description><![CDATA[Womens College Hockey
Bemidji Gnaws for a Point 

Minnesota 1, Bemidji State 1 [OT] / ** box **
Gophers 17-3-3
Beavers 17-11-5

]]></description>
			<content:encoded><![CDATA[<h2>Womens College Hockey</h2>
<h1>Bemidji Gnaws for a Point </h1>
<ul>
<li>Minnesota 1, Bemidji State 1 [OT] /<a href="http://collegehockeystats.net/0910/boxes/wbmjmin1.j15"> ** box **</a>
<li>Gophers 17-3-3
<li>Beavers 17-11-5
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=1995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mound Tops Royals</title>
		<link>http://hockeymn.com/?p=1992</link>
		<comments>http://hockeymn.com/?p=1992#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys Varsity]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=1992</guid>
		<description><![CDATA[Boys Varsity Hockey
Mound 5, Hopkins 4

 Record: 8-4-2
11/27/2009  	Mound-Westonka 3, Virginia 0
11/28/2009 	Mound-Westonka 1, Hibbing/Chisholm 3
12/04/2009 	Warroad 5, Mound-Westonka 0
12/10/2009 	Mound-Westonka 2, Rogers 1
12/12/2009 	Providence Academy 2, Mound-Westonka 1
12/17/2009 	Mound-Westonka 3, St. Michael-Albertville 1
12/19/2009 	Faribault 0, Mound-Westonka 2
12/22/2009 	St. Louis Park 1,  Mound-Westonka 3
12/28/2009 	Mound-Westonka 6, Delano / Rockford 3
12/29/2009 	Mound-Westonka 2,  [...]]]></description>
			<content:encoded><![CDATA[<h2>Boys Varsity Hockey</h2>
<h1>Mound 5, Hopkins 4</h1>
<ul>
<li><strong> Record: 8-4-2</strong>
<li>11/27/2009  	<strong>Mound-Westonka 3</strong>, Virginia 0
<li>11/28/2009 	Mound-Westonka 1, Hibbing/Chisholm 3
<li>12/04/2009 	Warroad 5, Mound-Westonka 0
<li>12/10/2009 	<strong>Mound-Westonka 2</strong>, Rogers 1
<li>12/12/2009 	Providence Academy 2, Mound-Westonka 1
<li>12/17/2009 	<strong>Mound-Westonka 3</strong>, St. Michael-Albertville 1
<li>12/19/2009 	Faribault 0, <strong>Mound-Westonka 2</strong>
<li>12/22/2009 	St. Louis Park 1,  <strong>Mound-Westonka 3</strong>
<li>12/28/2009 	<strong>Mound-Westonka 6</strong>, Delano / Rockford 3
<li>12/29/2009 	Mound-Westonka 2,  Duluth Denfeld 2 [OT]
<li>12/30/2009 	New Prague 3, Mound-Westonka 0
<li>01/09/2009     <strong>Mound-Westonka 2</strong>, Orono 1
<li>01/12/2009     Mound-Westonka 1, Holy Family 1
<li>01/14/2009     <strong>Mound-Westonka 5</strong>, Hopkins 4
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=1992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Sing Shut-Out Blues</title>
		<link>http://hockeymn.com/?p=1988</link>
		<comments>http://hockeymn.com/?p=1988#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=1988</guid>
		<description><![CDATA[National Hockey League
Wild 0, Blues 1
Score by period:
MN Wild  0-0-0=0
St Louis Blues 0-0-1=1
]]></description>
			<content:encoded><![CDATA[<h2>National Hockey League</h2>
<h1>Wild 0, Blues 1</h1>
<p><u>Score by period:</u><br />
MN Wild  0-0-0=0<br />
St Louis Blues 0-0-1=1</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=1988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Drop Canucks</title>
		<link>http://hockeymn.com/?p=1986</link>
		<comments>http://hockeymn.com/?p=1986#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=1986</guid>
		<description><![CDATA[National Hockey League
Canucks 2, Wild 5
Score by period:
Vancouver Canucks  1-1-0=2
MN Wild 2-0-3=5
]]></description>
			<content:encoded><![CDATA[<h2>National Hockey League</h2>
<h1>Canucks 2, Wild 5</h1>
<p><u>Score by period:</u><br />
Vancouver Canucks  1-1-0=2<br />
MN Wild 2-0-3=5</p>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=1986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mound Beats Orono</title>
		<link>http://hockeymn.com/?p=1973</link>
		<comments>http://hockeymn.com/?p=1973#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls Varsity]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeymn.com/wordpress/?p=1973</guid>
		<description><![CDATA[Girls Varsity Hockey
Mound 5, Orono 2

Record: 11-3-3
11/13/2009  Mound-Westonka 2, Tartan 1
11/17/2009 Robbinsdale-Armstrong 2, Mound-Westonka 4
11/20/2009 Mound-Westonka 8, New Ulm 0
11/21/2009 Mankato West 0, Mound-Westonka 3
11/24/2009 Totino-Grace 4, Mound-Westonka 6
12/01/2009 St Paul United 1, Mound-Westonka 3
12/05/2009 Litchfield/Dassel/Cokato 1, Mound-Westonka 9
12/08/2009 Northfield 1, Mound-Westonka 8
12/11/2009 Princeton 0, Mound-Westonka 0 [OT]
12/18/2009 Buffalo 2, Mound-Westonka 4
12/19/2009 Fairibault 6, [...]]]></description>
			<content:encoded><![CDATA[<h2>Girls Varsity Hockey</h2>
<h1>Mound 5, Orono 2</h1>
<ul>
<li><strong>Record: 11-3-3</strong>
<li>11/13/2009  <strong>Mound-Westonka 2</strong>, Tartan 1
<li>11/17/2009 Robbinsdale-Armstrong 2, <strong>Mound-Westonka 4</strong>
<li>11/20/2009 <strong>Mound-Westonka 8</strong>, New Ulm 0
<li>11/21/2009 Mankato West 0, <strong>Mound-Westonka 3</strong>
<li>11/24/2009 Totino-Grace 4, <strong>Mound-Westonka 6</strong>
<li>12/01/2009 St Paul United 1, <strong>Mound-Westonka 3</strong>
<li>12/05/2009 Litchfield/Dassel/Cokato 1, <strong>Mound-Westonka 9</strong>
<li>12/08/2009 Northfield 1, <strong>Mound-Westonka 8</strong>
<li>12/11/2009 Princeton 0, Mound-Westonka 0 [OT]
<li>12/18/2009 Buffalo 2, <strong>Mound-Westonka 4</strong>
<li>12/19/2009 Fairibault 6,  Mound-Westonka 6 [OT]
<li>12/22/2009 N Wright County 2,  Mound-Westonka 2 [OT]
<li>12/28/2009 Red Wing 4, Mound-Westonka 3 (Schwan Cup)
<li>12/29/2009 Rochester Mayo 6, Mound-Westonka 4 (Schwan Cup)
<li>12/30/2009 St Croix Valley 5, Mound-Westonka 0 (Schwan Cup)
<li>01/05/2009 <strong> Mound 6</strong>, Cambridge-Isanti 1
<li>01/12/2009 <strong> Mound 5</strong>, Orono 2
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hockeymn.com/?feed=rss2&amp;p=1973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Decision</title>
		<link>http://hockeymn.com/?p=1971</link>
		<comments>http://hockeymn.com/?p=1971#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys Varsity]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Uncategorized]]></category>

